SK520

| 參數(Markter) | 型號(Type) | |||
| SK520 | ||||
|
加工范圍 |
床身上最大回轉直徑 | Max swing diameter over bed | (mm) | 520 |
| 滑板上回轉直徑 | Swing diameter of sliding plate | (mm) | 280 | |
| 最大工件長度 | Max cutting length | (mm) | 1000 | |
| 導軌寬度 | (mm) | 440 | ||
|
主軸 Spindle |
主軸轉速范圍 | Spindle speed range | 21-210/66-660/162-1620 | |
| 主軸轉速級數 | Spindle speed step | 檔內無極(三檔) | ||
| 主軸孔徑 | Spindle bore | (mm) | Φ77 | |
| 卡盤(Φ200mm) Cluck | 手動 Manual |
標配(Φ160) |
||
| 液動 Hyd raulic | 特配 | |||
| 主電機功率 | Spindle motor power | (kW) | 7.5(變頻) | |
|
進給 |
Z軸行程 | Z-axis stroke | (mm) | 1000 |
| X軸行程 | X-axis stroke | (mm) | 300 | |
| 快速移動速度X/Z | Rapid moving speed | (m/min) | 6/8(伺服) | |
| 最小輸入單位X/Z | X/Z Min input | (mm) | 0.001 | |
| 驅動電機扭矩X/Z | N.M | 伺服5/7.7 步進16/20 | ||
|
位置精度 Position Precision |
重復定位精度X/Z | Repeatability accuracy | (ISO) | 0.012/0.016 |
|
(排)刀架 |
臥式六工位 | Horizontal six-station | 特配 | |
| 四工位刀架 | Horizontal four-station | 標配 | ||
| 排刀架 | Tool post | 無 | ||
| 車刀刀體尺寸 | Lathe tool dimension | (mm) | 25×25 | |
| 刀架重復定位精度 | Repelitive position precision | 0.005 | ||
| 刀架換刀時間 | 2 | |||
|
尾座 |
尾座套筒行程 | Stroke of tailstock sleeve | 150 | |
| 尾座套筒直徑/錐孔 | Diameter/Hole of taiistock sleeve | Φ75/MT5 | ||
| 切削工件 | 工件精度 | Workplaces precision | IT6 | |
| 工件粗糙度 | Wordplaces roughness | RaI.25 | ||
|
控制系統 |
廣數 | 928TEa,980TB2,980TDb | 標配 | |
| 凱恩帝 | K100Ti-B、K1000Ti-A | 標配 | ||
| 瑞遠航天 | 2000TA | 標配 | ||
| 機床尺寸 Dimensions of Too l長×寬×高 (L×W×H) (mm) | 2775×1450×1750 | |||
| 機床重量 Weight (kg) | 2800(參考重量) | |||
|
注:參數如有變更,以實物為準。 Note:If the parameters have any change,please follow up the real product. |

| 參數(Markter) | 型號(Type) | |||
| SK320 | ||||
|
加工范圍 |
床身上最大回轉直徑 | Max swing diameter over bed | (mm) | 320 |
| 滑板上回轉直徑 | Swing diameter of sliding plate | (mm) | 160 | |
| 最大工件長度 | Max cutting length | (mm) | 350 | |
| 導軌寬度 | (mm) | 348 | ||
|
主軸 Spindle |
主軸轉速范圍 | Spindle speed range | 100-4500 | |
| 主軸轉速級數 | Spindle speed step | 無級變速(主軸單位) | ||
| 主軸孔徑 | Spindle bore | (mm) | Φ48 | |
| 卡盤(Φ200mm) Cluck | 手動 Manual |
標配 |
||
| 氣動 Pneumatic | 特配(A2-5,Φ160) | |||
| 液動 Hyd raulic | 特配 | |||
| 主電機功率 | Spindle motor power | (kW) | 3.7KW(變頻) | |
|
進給 |
Z軸行程 | Z-axis stroke | (mm) | 350 |
| X軸行程 | X-axis stroke | (mm) | 300 | |
| 快速移動速度X/Z | Rapid moving speed | (m/min) | 16/16 | |
| 最小輸入單位X/Z | X/Z Min input | (mm) | 0.001 | |
| 驅動電機扭矩X/Z | N.M | 4/6 | ||
|
位置精度 Position Precision |
重復定位精度X/Z | Repeatability accuracy | (ISO) | 0.005/0.005 |
|
(排)刀架 |
臥式六工位 | Horizontal six-station | 特配 | |
| 四工位刀架 | Horizontal four-station | 標配 | ||
| 排刀架 | Tool post | 特配 | ||
| 車刀刀體尺寸 | Lathe tool dimension | (mm) | 20×20 | |
| 刀架重復定位精度 | Repelitive position precision | 0.005 | ||
| 刀架換刀時間 | 1.7 | |||
|
切削工件 |
工件精度 | Workplaces precision | IT6 | |
| 工件粗糙度 | Wordplaces roughness | Ra0.8 | ||
|
控制系統 |
廣數 | 928TEa,980TB2,980TDb | 標配 | |
| 凱恩帝 | K100Ti-B、K1000Ti-A | 標配 | ||
| 瑞遠航天 | 2000TA | 標配 | ||
| 機床尺寸 Dimensions of Too l長×寬×高 (L×W×H) (mm) | 1900×1250×1500 | |||
| 機床重量 Weight (kg) | 1200(參考重量) | |||
|
注:參數如有變更,以實物為準。 Note:If the parameters have any change,please follow up the real product. |

專業的銷售
銷售部有多年從事機械設備銷售的隊伍
為企業客戶提供最權威的設備可行性購買方案,滿足客戶不同時期市場行情的需要。

全面的服務
售后部擁有服務意識強,有著機械經驗全面的服務隊伍
為客戶服務,提供最好,最快的報修,幫助客戶更塊的恢復生產加工。

專業的維修
維修工廠有科學高效的設備,精湛的維修手藝,專業的維修團隊
車床、銑床、刨床、磨床、滾齒搖臂及數控機床、加工中心。解決各類機床疑難雜癥,提供技術咨詢服務。

雄厚的實力
具備專業安裝、物流配送以及售后維修跟進團隊
能按照各賣場的要求達標、合理實施專業安裝,解決客戶的任何疑問。



咨詢熱線:
0574-87902929
電話:0574-87587798
傳真:0574-87587798
郵箱:ys@yscnc.com
地址:浙江寧波